Spesifikasi handphone tertipis di dunia 2015 (oppo R5)
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~67.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Color OS 2.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@60fps, 720p@120fps, check quality |
Secondary | 5 MP |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Yes, via Java MIDP emulator |
| - Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Tidak ada komentar:
Posting Komentar